Signal to Noise Ratio (SNR)
81 dB
$67.50
Designed with safety in mind and incorporating our Twin Microphone Technology. AFA Hammerhead Earpieces cut through the noise and send clear voice in the loudest environments.
Earpiece type: Covert (Clear Tube)
Other available fixed wire styles: G Hook, and D Hook
Available for all major brands and models.
| Brand | Kenwood |
|---|---|
| Earpiece Type | Clear Tube Covert |
| Voice Microphone | Omni Directional |
| Noise Microphone | Omni Directional |
| Sensitivity f=1 kHz, 1 Pa, OdB = 1 V/Pa | Min -45B Typ -42dB |
| Operating Voltage | 3.3V |
| Voltage Range | 2V – 10 V |
| Maximum Current Consumption @ 5V | 0.001mA |
| Microphone Output Impedance | 2.2 kΩ |
| Frequency | 100 Hz – 20,000 kHz |
| Signal to Noise Ratio | 81 dB SNR |
| Total Harmonic Distortion | 0.0038% THD |
| Operating Temperature | -20 to 70°C |
| Case Material | ABS Plastic |
| PTT Button | Silicone |
| PTT Operating Force | 250gf |
| Speaker Impedance | 100Ω±15%@1kHz |
| Speaker Sensitivity | 117dB±10%/ 1Watt @ 0.5 Metre |
| Resonant Frequency (Fo) | 680Hz± 20% |
| Frequency Response | Fo – 5kHz |
| Rated Input Power | 1.0W |
| Maximum Input Power | 1.5W |
Join Our Community of Sound Experts: Subscribe for Exclusive Insights and Offers